Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Patson W. Vaughn | 264th SS BN Army | Vietnam | — | 43 | — |
| Troy Jay Vaughn | S/1C US Navy | Cuba | — | 2 | — |
| W. E. Vaughn | S/1C US Navy | World War II | — | 43 | — |
| William R. Vaughn | S/1C US Navy | Desert Storm | — | 43 | — |
| Joseph R. Vecchio | Army | Vietnam | — | 2 | — |
| Edward A. Veevres | S/1C US Navy | World War II | — | 43 | — |
| Disabled Veterans | All Conflicts | — | — | 32 | — |
| Veterans Of Foreign Wars | Post # 8907 | — | — | 2 | — |
| Veterans Of Foreign Wars | Post # 8924 | — | — | 2 | — |
| M. L. Austin Via | PVT 552 Bombardier | US Army Roswell NM | — | 2 | — |
| Gregg Vickery | S/1C US Navy | — | — | 43 | — |
| Jack Vickery | S/1C US Navy | — | — | 2 | — |
| James A. Vickery | S/1C US Navy | World War II - Korea | — | 43 | — |
| Jimmy Ray Vickery | S/1C US Navy | Korea | — | 43 | — |
| Johnnie R. Vickery | S/1C US Navy | World War II - South Pacific | — | 43 | — |
| Kenneth Vickery | S/1C US Navy | Saudi Arabia | — | 43 | — |
| Lee N. Vickery | Army Air Force | World War II | — | 43 | — |
| O. B. Vickery | KIA | World War II | — | 9 | KIA |
| Richard Vickery | S/1C US Navy | — | — | 43 | — |
| Roland M. Vickery | S/1C US Navy | World War II - Pacific | — | 43 | — |
| Jesse Villarreal | S/1C US Navy | — | 1956-1962 | 43 | — |
| Juan Villasana, Sr. | S/1C US Navy | Germany Korea | — | 2 | — |
| Henry D. Vincent | S/1C US Navy | World War II - Italy | — | 43 | — |
| James R. Vincent | S/1C US Navy | Germany | 1993-1997 | 3 | — |
| Elwyn Vineyard | S/1C US Navy | World War II | — | 43 | — |
| Rickey Vineyard | S/1C US Navy | Vietnam | — | 43 | — |
| Robert L. Vineyard | S/1C US Navy | — | 1968-1971 | 43 | — |
| Rodney E. Vineyard | S/1C US Navy | — | 1982-1986 | 43 | — |
| Robert W. Vining | COL US Air Force | European Theatre | — | 43 | — |
| John Travis Vinson | S/1C US Navy | Korea | — | 3 | — |
| Ronald G. Vinson | S/1C US Navy | Vietnam | 1967-1969 | 3 | — |
| Ralph H. Volz | S/1C US Navy | World War II | — | 2 | — |
| John W?, SGT | 1st BN 18th Marines | Vietnam | — | 42 | — |
| Frank E. Wacha | Corporal US Army | South Pacific | — | 36 | — |
| Fred E. Wacha | Corporal US Army | South Pacific | — | 36 | — |
| George E. Wacha | S/1C US Navy | World War II | — | 36 | — |
| William M. Wacha | S/1C US Navy | World War II | — | 36 | — |
| Brent A. Wages | S/1C US Navy | — | 1987-1990 | 42 | — |
| Louia J. Wagner, MSG | S/1C US Navy | Desert Storm | — | 2 | — |
| David P. Wahoviak | S/1C US Navy | — | 5/14/1980 - 1/15/1986 | 2 | — |
| Clyde Wainwright | S/1C US Navy | Vietnam | — | 42 | — |
| Joe Wakefield | KIA | World War II | — | 9 | KIA |
| David M. Walding | S/1C US Navy | Vietnam | — | 36 | — |
| H. M. Walding | S/1C US Navy | Korea | 1952-1954 | 36 | — |
| J. I. Walding | Marine Corp | — | 1994 | 3 | — |
| James M. Walding | S/1C US Navy | World War II | — | 42 | — |
| Jerry E. Walding | S/1C US Navy | Vietnam | — | 36 | — |
| Larry Paul Waldino | S/1C US Navy | Vietnam | — | 42 | — |
| L. Waldino, Major | Medalsmith 2nd Last | US Navy | 1964-1968 | 42 | — |
| Jerry D. Waldon | S/1C US Navy | Vietnam | — | 42 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.