Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Alvis V. Tucker | S/1C US Navy | Vietnam | — | 31 | — |
| Elbert F. Tucker | S/1C US Navy | World War II - Korea,Vietnam | — | 31 | — |
| Jordan N. Tucker | Army 96 DIV 381 INF | World War II | — | 31 | — |
| Robert K. Tucker | MAJ Marines USAF | — | 1979-1989 | 31 | — |
| Rufus R. Tucker | S/1C US Navy | World War II | — | 23 | — |
| Terry D. Tucker | Army 17th Air CAV | Vietnam | — | 31 | — |
| William B. Tunstall | S/1C US Navy | World War II | — | 31 | — |
| Hamilton Turbyfill | KIA | World War II | — | 12 | KIA |
| Russell Turbyfill | S/1C US Navy | First Class Seaman | 1945-1946 | 3 | — |
| H. R. Turbyfill, Jr. | S/1C US Navy | World War II | — | 23 | — |
| Terry G. Turk | S/1C US Navy | Desert Storm | — | 24 | — |
| John Turknett | S/1C US Navy | World War II | — | 31 | — |
| Rodney Turknett | S/1C US Navy | National Guard | — | 23 | — |
| Henry L. Turn | KIA | Vietnam | — | 12 | KIA |
| Duke Wayne Turner | S/1C US Navy | Germany | — | 3 | — |
| Everit Gene Turner | S/1C US Navy | Vietnam | — | 31 | — |
| Harold Turner | S/1C US Navy | World War I, World War II | — | 23 | — |
| Isadore Turner | KIA | World War I | — | 12 | KIA |
| James Turner | KIA | World War II | — | 12 | KIA |
| James A. Turner | S/1C US Navy | — | — | 23 | — |
| James R. Turner | Air Force | Korea | — | 2 | — |
| Loyd H. Turner | S/1C US Navy | Korea Vietnam | — | 3 | — |
| William E. Turner | Air Force | Europe | 1954-1962 | 2 | — |
| William Turner, Jr. | Navy | Sub & Surface FLT | 1978-1985 | 2 | — |
| R. C. Turnnston | S/1C US Navy | World War II | — | 31 | — |
| Gene A. Turrentine | S/1C US Navy | Korea | — | 23 | — |
| James D. Turrentine | S/1C US Navy | World War II | — | 23 | — |
| Eugene H. Tway | S/1C US Navy | Korea Vietnam | — | 24 | — |
| Marcus E. Tyer | S/1C US Navy | World War II - Asia TIC PAG | 1941-1951 | 3 | — |
| Willis Edward Tyer | S/1C US Navy | — | 1937-1940 | 23 | — |
| Joe Ed Underwood | S/1C US Navy | — | — | 43 | — |
| John D. Underwood | S/1C US Navy | Vietnam | 1967 | 2 | — |
| Kermit W. Upshaw | S/1C US Navy | — | 1979-1988 | 43 | — |
| Larry R. Upshaw | S/1C US Navy | Korea | — | 43 | — |
| Larry R. Upshaw | S/1C US Navy | — | — | 2 | — |
| Ira William Upton | S/1C US Navy | World War I | — | 3 | — |
| Jiles B. Upton | Army Texas Calvary | Civil War | — | 43 | — |
| Jiles B. Upton | S/1C US Navy | World War II | — | 43 | — |
| William IRA Upton | S/1C US Navy | World War II | — | 43 | — |
| Jiles Upton, WM | S/1C US Navy | Vietnam | — | 43 | — |
| C. H. Valentine | S/1C US Navy | World War II - Korea | — | 43 | — |
| Chas H. Valentine | S/1C US Navy | Retired | — | 43 | — |
| Joseph Valentine | S/1C US Navy | Confederate Army | — | 43 | — |
| Dave Louis Vance | S/1C US Navy | World War II | — | 43 | — |
| Roger A. Vance | S/1C US Navy | World War II | 1942-1946 | 2 | — |
| William Jas Vance | Foot Soldier CSA | Civil War | — | 43 | — |
| Allen Vance, Jr. | KIA | World War II | — | 9 | KIA |
| Austin M. Vaughn | S/1C US Navy | World War II - Pacific | — | 2 | — |
| Glenn A. Vaughn | S/1C US Navy | World War II | — | 43 | — |
| Johnnie Ray Vaughn | S/1C US Navy | Panama & Germany | — | 2 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.