Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| F. L. Hutcherson, SGT | Army Navy Air Force | — | 1941-1964 | 19 | — |
| Robert K. Hutchins | Army CPL | Desert Storm | — | 19 | — |
| Robert K. Hutchins | Army SGT | World War II | — | 44 | — |
| William P. Hutchins | Navy S2 | World War II | — | 44 | — |
| Edward Hutchinson | S/1C US Navy | World War II | — | 19 | — |
| Tom Hutchinson | S/1C US Navy | Vietnam | — | 19 | — |
| John C. Hyett | S/1C US Navy | World War II | — | 44 | — |
| Cyril M. Hykel | S/1C US Navy | World War II | — | 45 | — |
| Awalt F. Ihlenfeldt | CAPT USAAF | 316 BG WWII | — | 41 | — |
| Larry V. Ihlenfeldt | 1st CAV US Army | Vietnam | — | 18 | — |
| Gale F. Ingalls, Sr. | S/1C US Navy | World War II - Korea | — | 18 | — |
| Hugh (Sam) Ingram | Army | World War II | — | 18 | — |
| Hugh W. Ingram | Army 140th AAFBASE | — | 1/28/1944 - 8/11/1945 | 18 | — |
| Melvin L. Ingram | Army | World War II | — | 18 | — |
| Oscar Ingram | Army National Guard | — | — | 18 | — |
| Renneth A. Ingram | S/1C US Navy | Ciessan Germany | — | 1 | — |
| Solon A. Ingram | S/1C US Navy | World War I - France | — | 41 | — |
| Washington Ingram | Army RA ARTY | — | AUG 08 July 70 | 18 | — |
| Harry C "Kip" Inman | 1LT US Army | Vietnam KIA | — | 18 | — |
| Ralph H. Irvine. Jr. | S/1C US Navy | World War II - Korea,Vietnam | — | 18 | — |
| Archibald Irwin | Royal Navy | World War II | — | 18 | — |
| Grady Isbell | S/1C US Navy | World War II | — | 18 | — |
| Kenneth M. Ives | S/1C US Navy | Vietnam | — | 1 | — |
| Paul W. Ives | Fighter Pilot | US Air Force | — | 1 | — |
| V. S. Ivey | 143rd INF 36th DIV | World War I - Wagoner | — | 1 | — |
| V. S. Ivey, Jr. | 24th Div 19th INF | Pacific Campaign | — | 1 | — |
| Wilford W. Ivins | PVT 18th Air Force | World War II | — | 46 | — |
| Joyce Roe Ivins, Jr. | LT US PHS | — | 10/7/1977 - 10/7/1987 | 18 | — |
| J. R. Ivins, Sr. | Army | World War II | — | 18 | — |
| Andrew Jackson | S/1C US Navy | War of 1812 | — | 14 | — |
| Charles V. Jackson | Army | World War II | — | 14 | — |
| Charlie A. Jackson | Army | World War I | — | 14 | — |
| J. Don Jackson | S/1C US Navy | World War II | — | 14 | — |
| Lester C. Jackson | S/1C US Navy | World War II | — | 14 | — |
| Robert B. Jackson | S/1C US Navy | SS5Th Pacific | — | 1 | — |
| Sam Jackson | Army | Korea Vietnam | — | 14 | — |
| Cecil W. James | S/1C US Navy | World War II | — | 14 | — |
| Leonard James | S/1C US Navy | World War II - Philippines | — | 14 | — |
| Loyd James | S/1C US Navy | World War II | — | 18 | — |
| W. Barry James | S/1C US Navy | — | — | 14 | — |
| Agnes L. Jameson | S/1C US Navy | World War II | — | 18 | — |
| Thomas Jaramiello | Army | Vietnam | — | 18 | — |
| James H. Jarrett | S/1C US Navy | Mauramders Burma | — | 41 | — |
| William Jarvis, REV | S/1C US Navy | World War II - France | 1945-1946 | 41 | — |
| A. Grady Jeanes, Jr | S/1C US Navy | World War II | — | 41 | — |
| J. R. Jeffcoat | S/1C US Navy | — | 2/3/1942 - 2/6/1946 | 14 | — |
| Asa O. Jeffcoat, Sr. | S/1C US Navy | World War I | — | 14 | — |
| Johnnie M. Jeffers | PFC US Army | Korea | — | 41 | — |
| Joseph H. Jeffers | S/1C US Navy | Korea | — | 41 | — |
| Alton W. Jeffus | Navy | World War I, World War II | — | 14 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.