Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| George W. Hudson | S/1C US Navy | World War II | — | 1 | — |
| H. R. Hudson | LT Army Air CORPS | World War II | — | 45 | — |
| Hagan R. Hudson | Merchant Marines | World War II | 1942-1945 | 45 | — |
| Harold Hudson | S/1C US Navy | Korea | — | 46 | — |
| Henry L. Hudson | NF1 US Navy | World War I | — | 41 | — |
| Hollis R. Hudson | PVT Army Infantry | World War I | — | 19 | — |
| Jesse W. Hudson | S/1C US Navy | Korea | — | 45 | — |
| Jewell M. Hudson | Air Force | World War II - Europe | — | 18 | — |
| Richard Hudson | S/1C US Navy | Vietnam | — | 45 | — |
| A. J. Hudson, Jr., LT. | Air Force | — | 1956-1959 | 44 | — |
| Earl R. Hudson, Sr. | 754 Tank Battalion | World War II | — | 45 | — |
| Donald R. Huff, RET | MSGT Air Force | Vietnam | — | 19 | — |
| Claud W. Huffman | Army Air Force | Asiatic Pacific | — | 19 | — |
| Francis M. Huffman | 1st CAV 302nd Recon | World War II - Pacific | — | 19 | — |
| Harold E. Huffman | S/1C US Navy | Vietnam | — | 19 | — |
| John C. Huffman | Navy LT | World War II | — | 45 | — |
| Lawrence C. Huffman | 1LT Infantry | World War II | — | 46 | — |
| Logan John Huffman | Air Force | World War II | — | 19 | — |
| M. Eldred Huffman | Army Air Force | World War II - Pacific | — | 19 | — |
| Will E. Huffman | Army/Army Air Corp | World War II - POW | — | 1 | POW |
| Edward B. Hughes | S SGT Army Air Corp | Normandy Invasion | — | 18 | — |
| Edward L. Hughes | Army | World War II | — | 18 | — |
| Gary L. Hughes | Army | Vietnam | — | 18 | — |
| Lloyd E. Hulan | S/1C US Navy | — | 1939-1959 | 1 | — |
| Robert A. Hulcy, COL. | S/1C US Navy | World War I, World War II | — | 19 | — |
| Helen Hulcy, CPT | S/1C US Navy | World War II | — | 19 | — |
| James A. Hulsey | KIA | Vietnam | — | 11 | KIA |
| Frederick Humbert | Navy | World War II | — | 19 | — |
| Grady K. Humphres | S/1C US Navy | World War II | — | 19 | — |
| W. C. Humphres | CO G. 23 Georgia INF | Civil War | — | 19 | — |
| Ben C. Humphrey | S/1C US Navy | World War II | — | 1 | — |
| Ben G. Humphrey | S/1C US Navy | World War II | — | 19 | — |
| Max Humphrey | Capt US Navy Ret | — | 1971-1991 | 1 | — |
| M. C. Humphrey, EMC | S/1C US Navy | Vietnam | 1956-1975 | 1 | — |
| D. L. Humphrey, L/CPL | S/1C US Navy | — | 1/1961 - 7/1964 | 41 | — |
| Marion A. Hunger | S/1C US Navy | World War II | 12/1944 - 05/1947 | 45 | — |
| Bryant O. Hunt | S/1C US Navy | Desert Storm | — | 19 | — |
| Herbert L. Hunt | CPL A BTR 269 FA BN | — | 6/11/1958 - 3/5/1960 | 19 | — |
| Norris T. Hunt | S/1C US Navy | Vietnam | — | 45 | — |
| Terry Lee Hunt | S/1C US Navy | Korea | — | 45 | — |
| Richard L. Hunter | S/1C US Navy | — | — | 18 | — |
| Thomas W. Hunter | S/1C US Navy | Korea | — | 45 | — |
| James D. Hunter, Dr. | S/1C US Navy | — | — | 18 | — |
| R. O. Hunter, Jr, MD. | LT US Navy | Vietnam | — | 18 | — |
| R. H. Hunter, Jr., Dr. | S/1C US Navy | — | — | 18 | — |
| James E. Hurbrough | S/1C US Navy | World War II | 1944-1946 | 45 | — |
| J. B. Hutchens, II | S/1C US Navy | Vietnam - 5 Tours | — | 18 | — |
| George Hutcherson | Army | World War II | — | 45 | — |
| Kirk Hutcherson | KIA | World War I | — | 11 | KIA |
| V. W. Hutcherson | KIA | World War II | — | 11 | KIA |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.