Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Alton L. Hasty | AAFBU | World War II | — | 20 | — |
| Clifton Hasty | S/1C US Navy | World War II | — | 3 | — |
| Donald M. Hasty | S/1C US Navy | Vietnam | — | 3 | — |
| Harold C. Hasty | S/1C US Navy | Vietnam | — | 3 | — |
| Leslie Hasty | KIA | Korea | — | 10 | KIA |
| Leslie Lee Hasty | S/1C US Navy | Vietnam KIA | 1966 | 44 | KIA |
| Wesley Pete Hasty | PVT USAR | — | 1954-1962 | 19 | — |
| George S. Hatfield | Army | World War II - Europe | 05/1945 - 12/1946 | 44 | — |
| Oscar E. Hatfield | Army | World War I | — | 20 | — |
| Oscar P. Hatfield | Air Force | Korea | — | 18 | — |
| Jay Cody Hatler | E4 Army | Vietnam | — | 44 | — |
| John M. Havis, SGT | S/1C US Navy | — | — | 41 | — |
| Millard A. Hawkins | Air Force Tech SGT | Korea | — | 18 | — |
| Billy C. Hawthorne | AMM3C Navy Air CORP | World War II | — | 45 | — |
| Edwin Hawthorne | KIA | World War II | — | 11 | KIA |
| J. R. Hawthorne | S/1C US Navy | — | 1956-1960 | 41 | — |
| Donald F. Haynes | S/1C US Navy | World War II | — | 44 | — |
| Verbon Head | Air Force T SGT | World War II - Korea POW | — | 18 | POW |
| William L. Hearn | Army Air Corps | World War II | — | 3 | — |
| Ben W. Hearne | S/1C US Navy | World War I | — | 44 | — |
| Fred W. Heaton | S/1C US Navy | World War II | — | 20 | — |
| Jacob E. Heimann | Army | World War II | — | 44 | — |
| Donald F. Heitman | LT Navy Air Corps | World War II | 11/1942 - 11/1945 | 19 | — |
| 48th Helicopter CO | 1st Aviation BOE | Vietnam | — | 44 | — |
| A. E. Helstrom, Jr. | BTC USS Navy | World War II | 1937-1957 | 20 | — |
| A. E. Helstrom, Jr. | RTC USS Navy | World War II | 1937-1957 | 20 | — |
| Eddie L. Hemby | Army SGT E5 | Cuban Crisis | — | 44 | — |
| Aaron E. Henderson | Army Engineers | World War II | — | 44 | — |
| Allen Henderson | Confederate Army | Civil War | — | 45 | — |
| B. Curtis Henderson | S/1C US Navy | World War II - Korea | — | 19 | — |
| B. Floyd Henderson | S/1C US Navy | World War II | — | 41 | — |
| Bill G. Henderson | LT COL Air Force | Vietnam | — | 44 | — |
| Bobby C. Henderson | Navy | — | — | 20 | — |
| Charlie Henderson | PVT 102 RMTN | World War II | — | 19 | — |
| Chesley Henderson | Army | World War II | — | 44 | — |
| Claude C. Henderson | Navy | World War II | — | 44 | — |
| Claude C. Henderson | S/1C US Navy | World War II - South Pacific | — | 3 | — |
| Frank C. Henderson | S/1C US Navy | Africa Italy | — | 45 | — |
| Gary G. Henderson | Army | Korea | — | 20 | — |
| James D. Henderson | Confederate Army | Civil War | — | 44 | — |
| James F. Henderson | Confederate Army | Civil War | — | 45 | — |
| Lucius D. Henderson | S/1C US Navy | World War I | — | 44 | — |
| Michael Henderson | Air Force | — | 1966-1970 | 20 | — |
| R. F. Lefty Henderson | Army | World War II | — | 45 | — |
| R. F. Rickey Henderson | Army | Vietnam | — | 44 | — |
| Travis T. Henderson | S/1C US Navy | World War II | — | 41 | — |
| Vernon G. Henderson | 36th DIV US Army | — | 1941-1945 | 20 | — |
| Ray W. Henderson, Jr. | Major MED Army | Vietnam | — | 45 | — |
| Ray W. Henderson, Sr. | S/1C US Navy | World War II | 1942-1943 | 45 | — |
| Johnny R. Hendley | Army Captain | World War II - Korea | — | 45 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.