Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| B. F. Hardgrave | S/1C US Navy | World War II | 1944-1945 | 45 | — |
| Elbridge Hardin | S/1C US Navy | World War II | — | 20 | — |
| Gary Eugene Hardin | CMSGT Air Force | — | 7/30/1965 - 1/31/1991 | 20 | — |
| Ivan D. Bob Hardin | S/1C US Navy | World War II | — | 20 | — |
| Ivan D. Bob Hardin | S/1C US Navy | World War II | — | 46 | — |
| Paul Frank Hardin | E5 Staff SGT | — | 7/20/1973 - 7/19/1979 | 20 | — |
| Stanley E. Hardin | S/1C US Navy | — | 3/9/1943 - 5/9/1946 | 20 | — |
| Daniel J. Harding | S/1C US Navy | — | — | 20 | — |
| J. W. Bill Hardison | S/1C US Navy | World War II | — | 20 | — |
| James D. Hardison | S/1C US Navy | Vietnam | — | 21 | — |
| Neal F. Hardrove, Sr. | S/1C US Navy | US Army | — | 3 | — |
| Sterling M. Hardt | S/1C US Navy | World War II | 1941-1945 | 41 | — |
| Carl Hardtner | S/1C US Navy | World War II | — | 20 | — |
| Carl F. Hardtner | PFC Army | World War II | — | 20 | — |
| Don Harl Hardy | Army | Korea | — | 20 | — |
| J. L. Hardy | S/1C US Navy | World War II | — | 45 | — |
| Ralph A. Harju | Army Air Force USAF | World War II - Korea | — | 21 | — |
| Virginia A. Harju | S/1C US Navy | World War II | — | 21 | — |
| Ralph A. Harju, Jr. | S/1C US Navy | Vietnam | — | 21 | — |
| John O. Harmon | S/1C US Navy | — | 02/1951 - 09/1971 | 20 | — |
| Roger Q. Harmon | S M SGT USAF | — | 1960-1980 | 20 | — |
| Charles R. Harper | S/1C US Navy | Korea | — | 3 | — |
| Robert D Harrell | S/1C US Navy | World War II | — | 20 | — |
| J. F. Harren, Jr. | S/1C US Navy | World War II | — | 45 | — |
| Billy Joe Harris | KIA | Iwo Jima | 2/17/1945 | 41 | KIA |
| Lloyd Harris | S/1C US Navy | World War II | — | 21 | — |
| Oscar M. Harris | Army 1064th ENGRG | — | — | 20 | — |
| Randel E. Harris | E4 Kitty Hawk | US Navy Vietnam | — | 3 | — |
| Raymond E. Harris | S/1C US Navy | World War II | — | 3 | — |
| Ronnie Harris | S/1C US Navy | Vietnam | 1968-1971 | 20 | — |
| Jot E. Harris, Jr. | S/1C US Navy | Vietnam | — | 20 | — |
| A. Wayne Harrison | Navy | — | 1943-1945 | 20 | — |
| Billy Harrison | Army | — | — | 20 | — |
| Carroll E. Harrison | Army | — | — | 45 | — |
| Charlie Harrison | S/1C US Navy | World War II | — | 46 | — |
| Clarence Harrison | PVT 1st Class Army | World War I | — | 20 | — |
| Milford B. Harrison | S/1C US Navy | — | 1942-1945 | 20 | — |
| Pete Harrison | S/1C US Navy | World War II | — | 41 | — |
| Roy S. Harrison | Army | — | — | 20 | — |
| Emen Elroy Hart | Army | Korea | — | 20 | — |
| Emen Stanley Hart | Army | World War I | 1917-1918 | 21 | — |
| Thomas R. Hartt | Army | — | — | 20 | — |
| Edward J. Harty | M/SGT US Army RET | World War II - Korea | — | 20 | — |
| Ralph V. Hartzog | S/1C US Navy | World War II | — | 20 | — |
| Ralph V. Hartzog | S/1C US Navy | World War II | — | 46 | — |
| Paul N. Haskett | 1st LT Army | World War II | — | 20 | — |
| Clarence A. Hassall | KIA | World War I | — | 11 | KIA |
| Alex Hassell | Army | World War I | — | 45 | — |
| Richard S. Hassell | S/1C US Navy | World War II | — | 45 | — |
| J. Hassell, PVT, WM | CO D I9 TX Cavalry | USA | 1962-1965 | 3 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.