Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Thomas C. Gore | S/1C US Navy | World War II | — | 21 | — |
| Edwin M. Gorman | KIA | World War I | — | 10 | KIA |
| C. Scott Gotcher | S/1C US Navy | Desert Storm | — | 3 | — |
| Frank C. Gouger | PFC US Army | World War I | — | 22 | — |
| James L. Gouger | MSGT USAF RET | — | 12/1952 - 04/1973 | 46 | — |
| W. H. Gouger | S/1C US Navy | World War II | — | 21 | — |
| Jack Eugene Gragg | S/1C US Navy | World War II | — | 22 | — |
| Albert E. Graham | S/1C US Navy | — | 08/1944 - 11/1945 | 21 | — |
| C. Lydell Graham | S/1C US Navy | World War II | — | 22 | — |
| Calvin L. Graham | S/1C US Navy | Navy Purple Heart | — | 3 | — |
| Don H. Graham | Army | Vietnam | — | 22 | — |
| Fred E. Graham | S/1C US Navy | Korea | — | 37 | — |
| John L. Graham | PVT US Army | World War II | — | 31 | — |
| Pay Graham | Army Air Force | World War II | — | 37 | — |
| Russell W. Graham | LVN US Navy | Vietnam | 1957-1976 | 31 | — |
| Sammie Jack Graham | S/1C US Navy | — | — | 37 | — |
| Stanley Graham | S/1C US Navy | Korea | — | 37 | — |
| Billy M. Grant | S/1C US Navy | — | 1961-1965 | 46 | — |
| Billy M. Grant | S/1C US Navy | — | 1961-1965 | 21 | — |
| U. S. Grant | S/1C US Navy | Civil War | — | 17 | — |
| Arno Lee Grasty | Navy Armed Guard | World War II | 01/1942 - 11/1945 | 46 | — |
| Arno Lee Grasty | Navy | World War II | — | 21 | — |
| Ronald Lade Grasty | Navy | Vietnam | — | 22 | — |
| Roy L. Grasty | Navy | Korea Vietnam | — | 21 | — |
| Clarence C. Graves | S/1C US Navy | World War I | — | 21 | — |
| Lloyd R. Graves | S/1C US Navy | World War II | — | 21 | — |
| Ronald D. Graves | S/1C US Navy | Vietnam | 1963-1969 | 37 | — |
| Gene Marp Gray | 1st DIV 18th INF | Europe WWII | — | 41 | — |
| John Ralph Gray | S/1C US Navy | World War I | 1918-1919 | 46 | — |
| Murray G. Gray | Army | World War I | — | 21 | — |
| Nellie L. Gray | Marine CORP MCWR | World War II | — | 22 | — |
| Paxton H. Gray | S/1C US Navy | World War I | — | 21 | — |
| Robert G. Gray | S/1C US Navy | Vietnam | 1966-1969 | 21 | — |
| W. C. "Bo" Gray | Army | World War II | — | 21 | — |
| William Lee Gray | S/1C US Navy | Vietnam | — | 22 | — |
| Philip H. Gray, Jr. | Air Force | Vietnam War | — | 22 | — |
| Phillip H. Gray, Sr. | Navy | World War II | — | 21 | — |
| Thomas Grayson, Jr. | S/1C US Navy | Desert Storm | — | 22 | — |
| M. C. Green | S/1C US Navy | — | 1960-1963 | 37 | — |
| Ronoal F. Green | S/1C US Navy | — | 8/22/1973 - 7/3/1979 | 21 | — |
| Virgil Green | MSGT Air Force | World War II | — | 22 | — |
| Walter B. Green | N. C. B. 2nd Special | S. Pacific WWII | — | 37 | — |
| Voyd Green, JR | S/1C US Navy | — | 1955-1958 | 21 | — |
| Lee T. Green, Jr. | Army 162 ORD MT CO | World War II | — | 22 | — |
| James Greenali | S/1C US Navy | World War II - Korea,Vietnam | — | 22 | — |
| Job Greenall | S/1C US Navy | World War I | — | 21 | — |
| Chester J. Greene | KIA | World War II | — | 10 | KIA |
| Richard Greene, WM | S/1C US Navy | Vietnam | 1968-1972 | 21 | — |
| Tom Greenwoods, Jr. | KIA | World War II | — | 10 | KIA |
| Wilber J. Greer | Navy MMIC | World War II | 1942-1946 | 22 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.