Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Allen L. Gilbertson | S/1C US Navy | Vietnam | — | 21 | — |
| James C. Giles | S/1C US Navy | World War II | — | 21 | — |
| Lonnie A. Giles | Company C 18th INF | World War II - Germany | — | 21 | — |
| Luther E. Giles | S/1C US Navy | World War II | — | 22 | — |
| Richard E. Giles | S/1C US Navy | Vietnam | — | 22 | — |
| Ulysses Giles | S/1C US Navy | World War II | — | 22 | — |
| Luther E. Giles, Jr. | S/1C US Navy | World War II | — | 22 | — |
| L. V. Giles, PFC | S/1C US Navy | World War II - Pacific | — | 21 | — |
| Gregory N. Giles, Sr. | S/1C US Navy | Vietnam | — | 21 | — |
| David W. Gill | CPO Coast Guard | Desert Storm | 1979-1989 | 21 | — |
| Wallace D. Gill | S/1C US Navy | World War II | 1945-1946 | 31 | — |
| E. H. Gillemore | Navy | Korea | — | 21 | — |
| Michael L. Gilley, Jr. | S/1C US Navy | Desert Storm | — | 21 | — |
| Jimmy E. Gilliam | S/1C US Navy | — | 02/1965 - 01/1978 | 41 | — |
| Robert S. Gilliam | Air Force | Korea | — | 22 | — |
| Richard C. Gilmer | S/1C US Navy | — | — | 22 | — |
| Bryant Gilmore | CSA | Terrell's TX CAV | — | 3 | — |
| Clyde M. Gilmore | S/1C US Navy | World War II ETO | — | 3 | — |
| Grady Gilmore | Navy | World War II | — | 22 | — |
| J. O. (Pete) Gilmore | S/1C US Navy | World War II | — | 46 | — |
| Randol Gilmore | S/1C US Navy | World War II | — | 22 | — |
| Randol G. Gilmore | S/1C US Navy | Vietnam | — | 21 | — |
| Russell R. Gilmore | S/1C US Navy | Vietnam | — | 21 | — |
| Tommie L. Gilmore | 158 Infantry | World War II - Pacific | — | 22 | — |
| Darwin Gilmore, SGT | S/1C US Navy | Korean War Trieste | — | 3 | — |
| Luther Gladney | S/1C US Navy | — | 1964-1967 | 41 | — |
| Daniel L. Glenn | S/1C US Navy | World War II - Europe | — | 21 | — |
| Milton T. Glenn | Navy | World War II | — | 21 | — |
| Parks A. Glenn | S/1C US Navy | World War II | — | 22 | — |
| Gerald Glover | Army | — | — | 21 | — |
| Ernest M. Gold | Merchant Marines | World War II | — | 21 | — |
| Gerald Golden, CWO | 1st Air CAV SH CO | Korea-Vietnam Wars | — | 3 | — |
| Bobby Rae Goldman | A/2C USAF | — | 1/8/1953 - 5/13/1957 | 22 | — |
| Andrew Gonzales, Sr. | Army | — | — | 21 | — |
| Alton F. Goodman | S/1C US Navy | World War II | — | 22 | — |
| Glen S. Goodman | Army Air Force | World War II | — | 21 | — |
| Jack C. Goodman | S/1C US Navy | World War II | 1942-1952 | 37 | — |
| Roy C. Goodman | S/1C US Navy | World War II | — | 22 | — |
| Terry R. Goodman | S/1C US Navy | — | 1961-1065 | 3 | — |
| Harold Ray Goodrow | S/1C US Navy | World War II | — | 22 | — |
| B. Wayne Goodwin | S/1C US Navy | Vietnam | — | 22 | — |
| Ben Goodwyn | Navy | World War II | — | 21 | — |
| Richard J. Gorby | LT COL US Army MSG | Vietnam | — | 3 | — |
| Earl W. Gorby, COL | Army Medical Corps | World War II - Vietnam | — | 3 | — |
| Alvin Gorby, LT COL | S/1C US Navy | Korea Vietnam | — | 3 | — |
| A. L. Gorby, MAJ GEN | Army Medical Corps | World War II Korea | — | 3 | — |
| Johnny W. Gorden | S/1C US Navy | Vietnam | 1966-1970 | 22 | — |
| John Gordon, LT. COL. | S/1C US Navy | Vietnam | 1956-1977 | 37 | — |
| Jimmy Gore | S/1C US Navy | — | — | 22 | — |
| T. Clifford Gore | S/1C US Navy | World War II | — | 37 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.