Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Ronny E. Wier | S/1C US Navy | Vietnam | — | 36 | — |
| Dennis A. Wiggins | S/1C US Navy | — | 1966-1968 | 2 | — |
| George P. Wilbanks | S/1C US Navy | Vietnam | — | 36 | — |
| Thomas E. Wilborn | Army 1327 ENG | India,Burma | — | 2 | — |
| Charles H. Wilkens | S/1C US Navy | World War II - Korea,Vietnam | — | 2 | — |
| Peter Allen Wilkins | S/1C US Navy | Korea | — | 36 | — |
| Lloyd M. Wilkinson | S/1C US Navy | Korea | — | 36 | — |
| Clyde Wilkinson, Jr. | S/1C US Navy | World War II | — | 36 | — |
| Utah Carl Willard | 90th DIV US Army | World War II - Europe | — | 36 | — |
| Wendell Willard | S/1C US Navy | World War I | — | 42 | — |
| Billie Williams | KIA | World War II | — | 9 | KIA |
| Billy Joe Williams | S/1C US Navy | World War II | — | 36 | — |
| Clifton O. Williams | S/1C US Navy | Vietnam | — | 2 | — |
| David Williams | S/1C US Navy | US Army | — | 2 | — |
| David A. Williams | S/1C US Navy | — | 1975-1978 | 36 | — |
| Deborah G. Williams | S/1C US Navy | Gulf War | 1985 | 36 | — |
| E. E. Williams | S/1C US Navy | World War II | 1941-1945 | 36 | — |
| F. C. Williams | S/1C US Navy | World War II | — | 36 | — |
| Grady H. Williams | S/1C US Navy | World War I | — | 36 | — |
| Graham R. Williams | S/1C US Navy | Korea | — | 36 | — |
| H. Lee Williams | S/1C US Navy | Occupied Germany | — | 36 | — |
| Hunter H. Williams | S/1C US Navy | World War II - Korea | — | 36 | — |
| Jack C. Williams | S/1C US Navy | World War II | — | 36 | — |
| Johnny Williams | S/1C US Navy | Korea | 1952-1954 | 2 | — |
| Larry Joe Williams | S/1C US Navy | Navy Gulf War | 1971-1978,1989 | 36 | — |
| Lee Williams | S/1C US Navy | — | 1950-1952 | 36 | — |
| Paul E. Williams | 141st INF Army | World War II | 1941-1945 | 43 | — |
| Paul E. Williams | 141st INF Army | World War II | 1941-1945 | 43 | — |
| Paul Man Williams | S/1C US Navy | World War II - Korea | — | 43 | — |
| Rex Williams | S/1C US Navy | World War II | — | 42 | — |
| Robert W. Williams | S/1C US Navy | Cuban Crisis | — | 43 | — |
| Rural Williams | CPL Army | World War II | — | 43 | — |
| W. S? Williams | S/1C US Navy | Confederate Army | — | 43 | — |
| Pea Williams, Dr. | S/1C US Navy | Civil War | — | 36 | — |
| Alvin R. Williams, Jr | S/1C US Navy | Vietnam | — | 2 | — |
| Leonard Williams, Jr. | S/1C US Navy | — | 1966-1970 | 36 | — |
| Leonard Williams, Sr. | PFC US Army | — | 1942-1945 | 36 | — |
| Edwin A. Williamson | S/1C US Navy | Korea | 1954-1956 | 2 | — |
| James Williamson | S/1C US Navy | Vietnam | — | 42 | — |
| Jerry W. Williamson | S/1C US Navy | — | — | 2 | — |
| Thomas Williamson | KIA | Vietnam | — | 9 | KIA |
| Thomas Williamson | S/1C US Navy | World War II - ASR | — | 43 | — |
| Charles Willingham | S/1C US Navy | World War II | — | 43 | — |
| Seth W. Willingham | KIA | World War II | — | 9 | KIA |
| George Willoughby | S/1C US Navy | Korea | — | 2 | — |
| James L. Wilmoth | S/1C US Navy | Vietnam | — | 43 | — |
| Albert E. Wilson Wilson | S/1C US Navy | France | 1918-1919 | 2 | — |
| Arlie B. Wilson | S/1C US Navy | World War II | — | 43 | — |
| Carnic H. Wilson | S/1C US Navy | World War II - Europe | — | 43 | — |
| Charles Wilson | S/1C US Navy | — | 1962-1969 | 43 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.