Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Winfield Scott | S/1C US Navy | War With Mexico | — | 25 | — |
| Luther E. Scott, Jr | S/1C US Navy | Vietnam | — | 2 | — |
| A. C. Scott, Jr. | S/1C US Navy | World War II | — | 5 | — |
| Charles A. Seagler | 90th INF DIV 3rd A | European Theatre | — | 28 | — |
| Claude L. Seagler | S/1C US Navy | Korea | — | 24 | — |
| Frank Eldrige Seal | S/1C US Navy | US Air Force | — | 2 | — |
| Albert Hardy Seale | S/1C US Navy | World War II | — | 24 | — |
| A. Hardy Seale, Jr. | S/1C US Navy | World War II | — | 25 | — |
| Thomas Gary Seat | S/1C US Navy | Vietnam | — | 25 | — |
| Robert F. Seedlock | Major General Army | — | 1935-1968 | 25 | — |
| Bobby Selden | S/1C US Navy | World War II | — | 28 | — |
| Jack Selden | S/1C US Navy | Korea Vietnam | — | 28 | — |
| Grover B. Selden, Jr. | S/1C US Navy | World War II | — | 25 | — |
| Jack Selden, Jr., LTC | S/1C US Navy | Korea Vietnam | — | 28 | — |
| Jack Selden, LTCOL | S/1C US Navy | Korea Vietnam | — | 25 | — |
| L. E. Selden, MD. | S/1C US Navy | — | 1957-1959 | 28 | — |
| Robert N. Sellard | S/1C US Navy | Korea Vietnam | — | 28 | — |
| Frederick Seller | S/1C US Navy | Vietnam | — | 25 | — |
| Daniel P. Sellers | S/1C US Navy | Vietnam | — | 25 | — |
| Ollie Sellers, III | S/1C US Navy | Vietnam | — | 25 | — |
| Ollie Sellers, Jr | S/1C US Navy | World War II | — | 25 | — |
| John Reagan Selman | S/1C US Navy | World War I | — | 25 | — |
| Viola M. Sessions | Private 1st Class | US Army WW II | — | 2 | — |
| Stephen A. Severn | CPL US Marines | Vietnam | 1966-1968 | 28 | — |
| Stanley J. Sewall | Capt US Army | World War II - Korea | — | 25 | — |
| George M. Sexton | S/1C US Navy | World War II | — | 28 | — |
| Russell M. Sexton | S/1C US Navy | World War II | — | 28 | — |
| Orrin Shaid, Sr. | S/1C US Navy | World War II | — | 25 | — |
| Nal Red Sharhlan | S/1C US Navy | World War II | — | 28 | — |
| Larry Sharon | S/1C US Navy | Vietnam | 1965-1969 | 25 | — |
| Ronny Sharon | S/1C US Navy | Vietnam | 1966-1968 | 24 | — |
| Gary A. Sharon, LTC | S/1C US Navy | Persian Gulf | 1971 | 25 | — |
| Charles A. Sharp | CPL US Army | World War II - Germany | 1942 | 3 | — |
| Allan W. Sharp, SGT | S/1C US Navy | Desert Storm | — | 3 | — |
| Glenn F. Sharp, Sr | S/1C US Navy | — | 7/9/1957 - 10/9/1960 | 3 | — |
| Jack Shaver | S/1C US Navy | World War II | — | 25 | — |
| Archie Shaver, WM | Infantry US Army | World War I | — | 24 | — |
| Jesse L. Shaw | S/1C US Navy | England-France | — | 2 | — |
| John F. Sheeham | S/1C US Navy | World War II | — | 24 | — |
| A. E. Shellenbarger | S/1C US Navy | Korea Vietnam | — | 3 | — |
| Butch Shelley, Capt | S/1C US Navy | Vietnam Alaska | 1969-1977 | 2 | — |
| Clinton N. Shelton | 483rd Aero Squadron | AEF WW I | — | 24 | — |
| Donald R. Shelton | S/1C US Navy | — | — | 24 | — |
| Horace W. Shelton | S/1C US Navy | World War II | — | 25 | — |
| Harry J. Shepard, Jr | S/1C US Navy | — | 1957-1978 | 24 | — |
| Homer M. Sheppard | CPL US Marines | Korea | — | 25 | — |
| Charlie Sheridan | S/1C US Navy | — | 1948-1950 | 24 | — |
| Grady W. Sheridan | CMM US Navy Retired | World War I, World War II | 1911-1945 | 25 | — |
| Hunter L. Sheridan | S/1C US Navy | World War II | — | 24 | — |
| Jake R. Sheridan | S/1C US Navy | — | 1958-1962 | 24 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.