Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Homer Rampy | Air Force | World War II | — | 26 | — |
| Therll H. Rampy | S/1C US Navy | World War II | — | 29 | — |
| Jesse D. Ramsey | S/1C US Navy | World War II - Europe | — | 26 | — |
| Frank Randolph, Jr. | S/1C US Navy | World War II | — | 28 | — |
| Hughie W. Raney, Sr. | S/1C US Navy | World War II | — | 29 | — |
| Hughwill Rapier | S/1C US Navy | — | 9/22/1948 - 7/10/1952 | 26 | — |
| Vollie V. Rapier | S/1C US Navy | World War I | — | 26 | — |
| Terrell Rawlinson | KIA | Vietnam | — | 11 | KIA |
| Kenneth R. Rawson | S/1C US Navy | World War II | — | 29 | — |
| Arnold W. Ray | S/1C US Navy | Korea | — | 29 | — |
| Hilary A. Ray, Jr. | S/1C US Navy | Korea | 1950-1954 | 26 | — |
| David T. Rayner, Jr. | S/1C US Navy | World War II | — | 26 | — |
| Bobby Rea | HHQ CO SPEC TRPS | Vietnam US Army | — | 26 | — |
| Donald Rea | 3rd BTN 84th ARTY | Germany US Army | — | 26 | — |
| David C. Reacan | S/1C US Navy | Mexican War | — | 28 | — |
| Edwin H. Read | KIA | World War II | — | 11 | KIA |
| Ray Weldon Read | S/1C US Navy | World War II | — | 26 | — |
| Ray W. Read, Jr. | S/1C US Navy | Vietnam | — | 29 | — |
| ? Reaves | S/1C US Navy | 52nd Artillery | — | 4 | — |
| James P. Redding | S/1C US Navy | Korea | — | 28 | — |
| Joe Dell Redding | S/1C US Navy | World War II - Europe | — | 26 | — |
| John Kelly Redding | S/1C US Navy | — | 1978-1982 | 28 | — |
| Renee L. Redding | S/1C US Navy | Vietnam | — | 28 | — |
| Richard G. Redding | S/1C US Navy | Vietnam | — | 29 | — |
| Raleigh Redus | S/1C US Navy | World War II | — | 28 | — |
| Jack F. Redwine | S/1C US Navy | — | 04/1948-08/1957 | 26 | — |
| Allen Reed | S/1C US Navy | World War II | — | 28 | — |
| Barney R. Reed | S/1C US Navy | — | 1959-1962 | 28 | — |
| Daniel Reed | S/1C US Navy | Vietnam | — | 28 | — |
| Edgar Reed, Sr. | S/1C US Navy | World War II | — | 28 | — |
| Ronnie Reedle | S/1C US Navy | — | — | 28 | — |
| William H. Reese | S/1C US Navy | World War II | — | 28 | — |
| Cecil G. Reeves | S/1C US Navy | — | 05/1956 -06/1962 | 2 | — |
| Charles H. Reeves | S/1C US Navy | World War II | — | 28 | — |
| J. Mason Reeves | S/1C US Navy | SPAN/AM WWI-WWII | — | 29 | — |
| Louie WM Reeves | S/1C US Navy | World War II | — | 29 | — |
| Lucille J. Reeves | S/1C US Navy | World War II | — | 28 | — |
| L. E. Icushi Reeves, Jr. | S/1C US Navy | — | 1956-1958 | 28 | — |
| Harold L. Regwine | S/1C US Navy | Korea | — | 28 | — |
| Henry A. C. Rehbein | KIA | World War I | — | 11 | KIA |
| Louis E. Reilly | S/1C US Navy | COP | 1939-1981 | 26 | — |
| Leland A. Reinhard | Army 13th Armored | World War II | — | 28 | — |
| Raymond R. Reither | S/1C US Navy | Frankfurt US Army | — | 2 | — |
| Joseph R. Renard, Sr. | LCDR MSG US Navy | World War II - Korea | 1941-1966 | 26 | — |
| Nolan D. Reno | S/1C US Navy | World War II | — | 30 | — |
| Robert J. Rentz, Col. | S/1C US Navy | Pilot-WW I & WW II | — | 2 | — |
| Eugene C. Revill | S/1C US Navy | Guadalcanal Okinawa | — | 26 | — |
| H. V. Revill | S/1C US Navy | World War II | — | 28 | — |
| Lawrence A. Revill | Colonel USAF | Vietnam | 1964-1971,1958-1984 | 26 | — |
| Alexander Reynolds | S/1C US Navy | — | 1960-1968 | 29 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.