Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Joseph M. Bingham | S/1C US Navy | World War II | — | 12 | — |
| Charles E. Birdow | S/1C US Navy | — | 1972-1976 | 4 | — |
| Frank James Birdow | Army | Vietnam | — | 46 | — |
| Frank James Birdow | S/1C US Navy | Vietnam | — | 4 | — |
| Martin Birdow | S/1C US Navy | World War I | — | 4 | — |
| Andrew L. Birdow, Sr. | S/1C US Navy | Korea | — | 4 | — |
| Johnnie R. Birdwell | S/1C US Navy | World War II | — | 39 | — |
| Lloyd W. Birdwell | S/1C US Navy | World War II | — | 13 | — |
| A. L. Birdwell, Jr. | Petty Officer Navy | World War II | — | 46 | — |
| Claude M. Bisby | S/1C US Navy | World War II - Korea | — | 8 | — |
| Barry Dan Bishop | Army | Vietnam | — | 46 | — |
| Henry L. Bishop | Air Force | Korean Conflict | — | 12 | — |
| John N. Bishop | S/1C US Navy | World War II | — | 39 | — |
| James H. Black | S/1C US Navy | World War II - Europe | — | 4 | — |
| Odis C. Black | S/1C US Navy | World War II | — | 39 | — |
| Odis Gene Black | S/1C US Navy | Vietnam | — | 39 | — |
| Alfred Black, Jr | S/1C US Navy | — | 06/01/1969 - 03/26/1971 | 39 | — |
| Alfred Black, PVT | 3695QMTRCO US Army | World War II - ENG & France | — | 39 | — |
| M. T. (Bub) Blackmon | S/1C US Navy | World War II - Okinawa | 1942-1945 | 4 | — |
| Hurley Blackmon, Jr. | Air Force | — | 1954-1977 | 8 | — |
| Jim D. Blackmore | Army | — | 11/1973-03/1976 | 46 | — |
| Alton L. Blackwell | Army Air Corps | World War II | — | 8 | — |
| Melvin B. Blackwell | S/1C US Navy | — | — | 39 | — |
| Walter A. Blackwell | Army Air Corps | World War II | — | 8 | — |
| E. L. Blackwell, CPL | S/1C US Navy | Korea | — | 46 | — |
| Eugene V. Blaser | Army Colonel | World War II | — | 13 | — |
| John P. Blouin | Army | Desert Storm | — | 13 | — |
| Edgar B. Blount | Navy | Korea | — | 46 | — |
| L. A. Blount, Jr. | Navy | World War II - Korea | — | 46 | — |
| L. A. Blount, Sr. | Army | World War I | — | 12 | — |
| H. L. Bloxom | KIA | World War II | — | 10 | KIA |
| Sherry Marie Bloyd | S/1C US Navy | — | — | 46 | — |
| Alex Blue | S/1C US Navy | World War II | — | 40 | — |
| Alexander P. Blue | S/1C US Navy | — | 1943-1945 | 8 | — |
| E. F. "Sam" Blythe | Army | World War II | — | 12 | — |
| Clifford Bobo | S/1C US Navy | Battle Of The Bulge | 1944-KIA | 39 | KIA |
| David O. Boedeker | EM2 Navy | Desert Storm | — | 12 | — |
| Willis C. Boedeker | Army 99 INF DIV | World War II | — | 46 | — |
| W. C. Boedeker, Jr. | Navy | Vietnam | — | 13 | — |
| Hanry Boggs | PVT US Air Force | Korea | — | 46 | — |
| Paul G. Bohne | Army SSGT | Korea | — | 39 | — |
| Gerald E. Boice | Army | World War II - Italy,Japan | — | 13 | — |
| Marvin L. Boland | S/1C US Navy | — | 1953-1955 | 8 | — |
| Bryant E. Boley | Army | World War II | — | 12 | — |
| Claude Bolton | S/1C US Navy | Germany | — | 4 | — |
| Raben Jack Bolton | S/1C US Navy | World War II | — | 46 | — |
| Raben J. Bolton, Jr. | S/1C US Navy | Vietnam | — | 46 | — |
| John W. Bomar | S/1C US Navy | World War II | — | 8 | — |
| Jimmy A. Bomer | Army | Vietnam | — | 8 | — |
| L. A. Bomer | 2nd DIV 23rd INF | German WW II - POW | — | 46 | POW |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.