Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Johnny M. Parker | S/1C US Navy | — | 1961-1962 | 27 | — |
| Joseph A. Parker | Confederate Army | — | 1862-1865 | 26 | — |
| Lucilis W. Parker | S/1C US Navy | World War I | — | 27 | — |
| Michael Q. Parker | S/1C US Navy | Persian Gulf | — | 27 | — |
| Roger E. Parker, SP5 | 3RD ACR US Army | — | 1966-1968 | 1 | — |
| J. R. Parker, Sr. | Army Artillery | World War II | 1944-1946 | 26 | — |
| Jimmie C. Parker, Sr. | S/1C US Navy | Vietnam | — | 30 | — |
| Jesse L. Parkman | S/1C US Navy | European Campaign | — | 27 | — |
| Mitchell Parks | KIA | World War II | — | 11 | KIA |
| Jimmie L. Parnell | S/1C US Navy | World War II - South Pacific | — | 27 | — |
| Ben Gilmer Parrish | Air Force | World War II | — | 26 | — |
| Charles L. Parsley | S/1C US Navy | Vietnam | — | 30 | — |
| James N. Parson, Jr. | S/1C US Navy | World War II | — | 27 | — |
| Edward A. Parsons | S/1C US Navy | — | — | 30 | — |
| Lee Partlow | KIA | World War I | — | 11 | KIA |
| Clifford C. Pate | S/1C US Navy | World War II | — | 2 | — |
| Homer F. Pate | KIA | World War II | — | 11 | KIA |
| Homer F. Pate | S/1C US Navy | World War II | — | 30 | — |
| Rudolph Pate | S/1C US Navy | World War II - Normandy | — | 30 | — |
| Earl R. Patrick | 8th Army Air Force | World War II | — | 30 | — |
| Frank Patterson | S/1C US Navy | — | 1948-1954 | 30 | — |
| Johnny W. Patterson | KIA | World War II | — | 11 | KIA |
| Johnny W. Patterson | S/1C US Navy | World War II - KIA | 6/25/1944 | 30 | KIA |
| George L. Patton | S/1C US Navy | — | 1954-1976 | 30 | — |
| George L. Patton | Air Force | — | — | 30 | — |
| Keaton D. Patton | S/1C US Navy | World War II - KIA S Pacific | — | 30 | KIA |
| Albin F. Pavelka | CPL US Army | World War II | — | 30 | — |
| Werner F. Pavlik | S/1C US Navy | World War II | — | 26 | — |
| James R. Paxton | LT JG | US Navy RES | — | 30 | — |
| James R. Paxton | S/1C US Navy | World War II | — | 30 | — |
| Joe P. Paxton | Navy | Pearl Harbor SURV | — | 26 | — |
| Joe P. Paxton | S/1C US Navy | World War II | — | 30 | — |
| Oswald Paxton | S/1C US Navy | PAC ATL | 11/1942 - 11/1945 | 26 | — |
| James A. Payne, TSGT | S/1C US Navy | Desert Storm | — | 1 | — |
| Truman D. Peale | KIA | World War II | — | 11 | KIA |
| Albert W. Pearson | S/1C US Navy | World War II | — | 27 | — |
| Paul W. Pearson | S/1C US Navy | — | — | 27 | — |
| S. Pebworth, Jr., WM | S/1C US Navy | World War II | — | 30 | — |
| Charles R. Peck | S/1C US Navy | World War II | — | 27 | — |
| W. A. "Bill" Peckham | S/1C US Navy | World War II | — | 30 | — |
| Gary B. Peeler | Capt US Army | Vietnam | — | 30 | — |
| Bill Pence | S/1C US Navy | World War II | — | 30 | — |
| Robert A. Pence | Army Air Force | World War II | — | 30 | — |
| William H. Pence | Army Air Force | World War II | — | 27 | — |
| William R. Pence | S/1C US Navy | Vietnam | — | 30 | — |
| John W. Pennington | S/1C US Navy | Vietnam | — | 2 | — |
| Ernest S. Perea | S/1C US Navy | Vietnam | — | 30 | — |
| Alton R. Perkins | Calvary | — | 1923-1934 | 27 | — |
| Orville R. Perkins | S/1C US Navy | World War II | — | 27 | — |
| Lawrence Perpender | S/1C US Navy | World War I | — | 27 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.