Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| J. Chandler Norris | Air Force | Vietnam | — | 17 | — |
| J. C. Norris, Sr. | Army Air Corps | World War II | — | 17 | — |
| Andrews T. Norton | Chief US Navy | — | 1979 | 17 | — |
| Lynn C. Norton | AMC 1st Class Navy | World War II | 1942-1945 | 17 | — |
| William H. Norton | CPO US NAVY | World War II | 1942-1945 | 17 | — |
| Don Norton, CH 1LT | 341 INF 86th DIV | World War II | — | 17 | — |
| Sam Norton, III | S/1C US Navy | World War II - Korea | — | 16 | — |
| Charlie G. O'Dell | Army Air Force | World War II | — | 26 | — |
| Calvin O'Neal | S/1C US Navy | World War II - Korea | — | 27 | — |
| Charles T. O'Neal | S/1C US Navy | Vietnam | — | 27 | — |
| Hal E. O'Neal | S/1C US Navy | — | 1946-1949 | 1 | — |
| Thomas A. O'Neal | Engineer CORP | Korea | — | 27 | — |
| Pal H. O'Neal, PEC | 29th DIV Army | World War I | — | 27 | — |
| Peter J. Obenauer | S/1C US Navy | Vietnam | — | 27 | — |
| Robert Lynn Odem | S/1C US Navy | Vietnam | 1970-1974 | 1 | — |
| Timothy Oden | S/1C US Navy | Vietnam | 1972-1974 | 1 | — |
| Jimmy R. Odom | NATL SRD | 86th 49th Division | 1953-1962 | 1 | — |
| William S. Odom | S/1C US Navy | World War I | 1916-1919 | 1 | — |
| William E. Oldham | 412th Army ENGRS | Korea | — | 27 | — |
| A. G. Oliphint | S/1C US Navy | World War I, World War II | — | 1 | — |
| Albert W. Oliphint | RA18825431 | US Army | 1961-1964 | 1 | — |
| Barton Oliphint | S/1C US Navy | — | — | 1 | — |
| Charles R. Oliphint | S/1C US Navy | — | 1968-1970 | 26 | — |
| Harold T. Oliphint | 455825957 | US Navy | 1969-1973 | 1 | — |
| Charles Oliver, Jr. | Army Corp | World War II | — | 27 | — |
| William W. Olsen, Jr. | Infantry | World War II | — | 26 | — |
| Isabel T. Ondus | S/1C US Navy | — | 1942-1946 | 27 | — |
| John H. Ondus | S/1C US Navy | — | — | 27 | — |
| Keith Orem | S/1C US Navy | — | 1960-1964 | 27 | — |
| Harry M. Orr | KIA | World War II | — | 11 | KIA |
| O. G. Osborn | KIA | World War II | — | 11 | KIA |
| Ricky L. Oster | S/1C US Navy | Vietnam | — | 26 | — |
| Wilma M. Oster | S/1C US Navy | USMC | — | 26 | — |
| Douglas W. Oster, Sr. | S/1C US Navy | US Army | — | 26 | — |
| L. R. Jake Oster, Sr. | PVT II | US Army | — | 26 | — |
| Amos Overshown | PVT US Army | World War II | — | 27 | — |
| Alvah A. Owen | S/1C US Navy | World War II | — | 27 | — |
| Alvah A. Owen | S/1C US Navy | World War II | — | 27 | — |
| Alvah A. Owen | S/1C US Navy | World War II | — | 27 | — |
| B. Roger Owen | A-1st CL Air Force | Korea | — | 27 | — |
| Byron G. Owen | S/1C US Navy | World War II ETO | — | 27 | — |
| Dee Foyd Owen | S/1C US Navy | World War I | — | 27 | — |
| Earl Owen | S/1C US Navy | World War II | — | 27 | — |
| Kenneth Owen | Air Force-Merch MN | World War II - Korea | — | 27 | — |
| Kevin N. Owens | S/1C US Navy | Vietnam ERA | — | 27 | — |
| Kevin Neal Owens | S/1C US Navy | Reserves | — | 27 | — |
| Philip Rush Owens | S/1C US Navy | Vietnam Cuba | 1961-1970 | 27 | — |
| Will R. Owens | 183rd FA | ETO | 1941-1945 | 26 | — |
| William C. Owens | S/1C US Navy | World War II - Pacific | — | 27 | — |
| William Dow Owens | Georgia INF USA | Civil War | — | 27 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.