Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| M. P. Morton | S/1C US Navy | — | 1949-1972 | 40 | — |
| Marshall L. Morton | S/1C US Navy | Stateside | — | 40 | — |
| Marvin P. Morton | Marine CORP | Korea | — | 40 | — |
| Olan H. Morton | S/1C US Navy | Vietnam | — | 16 | — |
| Walter H. Moseley | S/1C US Navy | World War II | — | 16 | — |
| Dennis J. Moser | S/1C US Navy | — | 1963-1964 | 16 | — |
| Dennis R. Moser | S/1C US Navy | — | 1985-1989 | 16 | — |
| Dewey F. Moser, Jr. | LT COL USAF | World War II - Vietnam | — | 16 | — |
| Marshall N. Mosley | S/1C US Navy | Vietnam | — | 16 | — |
| Dennis Moss | S/1C US Navy | Vietnam | — | 16 | — |
| Charles E. Moss, MAJ | S/1C US Navy | Vietnam | 1959-1982 | 40 | — |
| Jack E. Mounts | S/1C US Navy | Korea | — | 1 | — |
| Jack E. Mounts | S/1C US Navy | Korea | — | 16 | — |
| William Mouser, Sr. | S/1C US Navy | World War II | — | 40 | — |
| Andrew R. Moyers | S/1C US Navy | Vietnam | — | 1 | — |
| Dana M. Mueller | S/1C US Navy | — | 1974-1976 | 16 | — |
| Jack C. Mullican | S/1C US Navy | World War II | — | 16 | — |
| Jack D. Mullican | S/1C US Navy | Korean Conflict | — | 26 | — |
| Antonio F. Munzo | S/1C US Navy | World War II - Korea | 1941-1945 | 1 | — |
| A. G. Cookie Murdock | S/1C US Navy | — | — | 1 | — |
| Talmadge A. Murff | MOMM3C US Coast GO | World War II | — | 16 | — |
| Abe Murphey | S/1C US Navy | World War II | — | 1 | — |
| Abe Murphey | S/1C US Navy | World War II | — | 16 | — |
| Arche G. Murphey | Carpenter SC Navy | World War II | — | 16 | — |
| Asford B. Murphey | LT Commander Navy | World War II - Korea | — | 16 | — |
| Edward Murphey | S/1C US Navy | World War II | — | 40 | — |
| Joseph H. Murphey, Jr. | S/1C US Navy | — | 1947-1951 | 16 | — |
| Audie Murphy | S/1C US Navy | World War II | — | 16 | — |
| James F. Murphy | S/1C US Navy | World War II | — | 16 | — |
| Robert Bob Murphy | S/1C US Navy | World War II | — | 16 | — |
| William F. Murray | S/1C US Navy | — | 1969 | 16 | — |
| Charles Murray, Sr | S/1C US Navy | Vietnam Conflict | — | 1 | — |
| Clarence J. Muse | S/1C US Navy | World War II | — | 16 | — |
| Gordon D. Muse | Navy | World War II | — | 26 | — |
| Frank R. Muska, Jr. | S/1C US Navy | World War II | — | 16 | — |
| Charles E. Myers | S/1C US Navy | Korea | 1952-1955 | 16 | — |
| Donald R. Myers | S/1C US Navy | — | 1977-1984 | 16 | — |
| Douglas R. Myers | S/1C US Navy | World War II - Korea | — | 40 | — |
| Harry I. Myers | KIA | World War II | — | 11 | KIA |
| I. P. "Slim" Myers | PEC US Army | World War II | — | 16 | — |
| Howard L. Myers, Jr. | S/1C US Navy | US Army | — | 40 | — |
| Willard H. Myers, Jr. | S/1C US Navy | World War II | — | 40 | — |
| Howard L. Myers, Sr. | S/1C US Navy | Korea | — | 40 | — |
| Eubkett n/a | S/1C US Navy | World War II | — | 6 | — |
| Billy Lee Nail | Navy Commando | World War II | — | 17 | — |
| Brian T. Naismith | Army 82nd Airborne | Persian Gulf | — | 17 | — |
| R. Edwin Napper | CWO2 US Navy RET | Vietnam | — | 26 | — |
| Carlton Ray Nash | S/1C US Navy | World War II | — | 17 | — |
| Lloyd L. Nation | S/1C US Navy | World War II | — | 26 | — |
| Melvin F. Neal | S/1C US Navy | US Navy | — | 1 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.