Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Robert C. Marshman | S/1C US Navy | — | — | 15 | — |
| Bruce A. Martin | S/1C US Navy | — | 1958-1960 | 1 | — |
| Claude M. Martin | S/1C US Navy | World War I | — | 14 | — |
| Clyde M. Martin | Air Force S .SGT | World War I | — | 14 | — |
| Edward C. Martin | S/1C US Navy | World War II | — | 18 | — |
| Everit D. Martin | S/1C US Navy | US Army | 1945-1946 | 1 | — |
| Fonke Martin | S/1C US Navy | World War II | — | 18 | — |
| Franklin Y. Martin | Coast Artillery | PFC WW I | 1917-1918 | 1 | — |
| Freddie Martin | S/1C US Navy | Korea | — | 40 | — |
| Harold L. Martin | MSGT US Air Force | — | 1951-1974 | 40 | — |
| Horace E. Martin | S/1C US Navy | — | 1951-1952 | 1 | — |
| Hubert O. Martin | S/1C US Navy | World War II - European | — | 18 | — |
| James G. Martin | S/1C US Navy | World War II | — | 14 | — |
| Jimmie Martin | CPL Army Infantry | Korea | 1949-1952 | 14 | — |
| Jimmy C. Martin | AE2 US Navy | Vietnam | 1968-1973 | 18 | — |
| John Martin | S/1C US Navy | World War II | — | 14 | — |
| Marlin Ray Martin | EMC US Navy | — | 1964-1985 | 40 | — |
| Raymond Martin | S/1C US Navy | World War II | — | 14 | — |
| Troy C. Martin | S/1C US Navy | World War II | — | 14 | — |
| Walter Vick Martin | S/1C US Navy | Vietnam | — | 14 | — |
| Lowry Martin, Major | S/1C US Navy | Vietnam | — | 18 | — |
| Jack Edwin Marvin | S/1C US Navy | Vietnam | — | 18 | — |
| Juan R. Mascorro | S/1C US Navy | US Army FT Hood 75 | — | 26 | — |
| James R. Mashe, WS | S/1C US Navy | World War II | — | 15 | — |
| Billy R. Mason | S/1C US Navy | Vietnam | — | 1 | — |
| Dave Mason | EN3 USN | Korea | — | 14 | — |
| Leo M. Mason | KIA | World War II | — | 11 | KIA |
| Melvin W. Mason | Air Force | — | 1952-1976 | 40 | — |
| William R. Mason | Army | USMA | 1986 | 40 | — |
| Aulton Mac Massey | S/1C US Navy | World War II | — | 14 | — |
| Ames Cook Mathews | S/1C US Navy | World War II | — | 1 | — |
| C. Chesley Mathews | S/1C US Navy | World War II | — | 18 | — |
| Ed Roscoe Mathews | S/1C US Navy | World War II | — | 15 | — |
| Herman E. Mathews | S/1C US Navy | World War II | — | 1 | — |
| J. Barry Mathews | S/1C US Navy | Vietnam | — | 15 | — |
| J. L. Larry Mathews | S/1C US Navy | Vietnam | — | 18 | — |
| James W. Mathews | S/1C US Navy | World War I | — | 18 | — |
| James W. Mathews | S/1C US Navy | World War I | — | 1 | — |
| Robert E. Mathews | S/1C US Navy | Korean Conflict | — | 1 | — |
| Clarence Matney | S/1C US Navy | World War II - ETO KIA | — | 14 | KIA |
| Philip Mattern | S/1C US Navy | World War II - Europe | 1945-1947 | 26 | — |
| H. Doyle May | S/1C US Navy | World War II - Korea | — | 14 | — |
| Thomas Elder May | Army Signal Corps | World War II | — | 14 | — |
| Vernal W. May, PFC | Army BT IF 81 A | — | 1919-1921 | 15 | — |
| Larry Mayo | S/1C US Navy | Vietnam | — | 15 | — |
| Larry S. Mayo | S/1C US Navy | Vietnam | — | 14 | — |
| David Neil Mays | S/1C US Navy | Persian Gulf | — | 15 | — |
| Ronny Mays | E5 US Army | — | 1965-1967 | 15 | — |
| David Lee McBride | S/1C US Navy | — | 1974 | 15 | — |
| E. D. McBride | S/1C US Navy | — | 1949-1955 | 14 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.