Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Howard F. Hester | Air Force | Vietnam | — | 18 | — |
| Joseph B. Hester | S/1C US Navy | World War II | — | 3 | — |
| Sherry R. Hester | Army | — | — | 44 | — |
| Steve A. Hester, SGT | S/1C US Navy | World War II | — | 45 | — |
| Charles Hibbard | COL Army ENGRS | World War II | — | 44 | — |
| Lewis P. Hickman | Air Force | World War II | — | 20 | — |
| Marvin Hickman | S/1C US Navy | US Navy | 1942-1946 | 3 | — |
| O. Kenneth Hickman | Army | World War II | — | 18 | — |
| O. Kenneth Hickman | Army Field ARTY | World War II | — | 19 | — |
| Randall T. Hickman | S/1C US Navy | — | 04/1974 - 05/1975 | 44 | — |
| Walter O. Hickman | S/1C US Navy | US Navy | 1942-1945 | 3 | — |
| William T. Hickman | Army | World War II | — | 20 | — |
| Jack Gordon Hicks | Navy | World War II | — | 18 | — |
| John R. Hicks | Navy | World War II | — | 18 | — |
| Carl Higginbotham | KIA | World War II | — | 11 | KIA |
| Carl Higginbotham | S/1C US Navy | World War II | — | 18 | — |
| Elmer Higginbotham | Army INF | World War II | 1941-1945 | 18 | — |
| Geo W. Higginbotham | CO E 3rd ALA CAV | CSA Atlanta CA | — | 41 | — |
| J. D. Higginbotham | S/1C US Navy | World War II | 1942-1945 | 18 | — |
| Roger Higginbotham | Air Force | Vietnam | 1968-1972 | 45 | — |
| Steve Higginbotham | Navy Air Squadron | Vietnam | 1970-1974 | 45 | — |
| Walter High | S/1C US Navy | World War II | — | 45 | — |
| Robert N. Hightower | S/1C US Navy | Vietnam | — | 19 | — |
| Carl Warren Hill | Army 173 Airborne | Vietnam | — | 45 | — |
| Charles Edwin Hill | S/1C US Navy | Korean | — | 3 | — |
| Dewey L. K. Hill | S/1C US Navy | Vietnam | — | 45 | — |
| Calvin E. Hill, PFC | S/1C US Navy | World War II - South Pacific | — | 20 | — |
| Raymond W. Hill, PVT | S/1C US Navy | World War II | — | 18 | — |
| Ozell P. Hill, STC | S/1C US Navy | World War II - Philippines | — | 19 | — |
| Robert C. Hilliard | S/1C US Navy | Korean War | — | 19 | — |
| C. Poynor Hilton | S/1C US Navy | — | 1936-1939 | 18 | — |
| Charles W. Hilton | PVT 1st Class | World War II | 1947 | 41 | — |
| Gary Hilton | LT COL USAF | Vietnam | — | 45 | — |
| Howard R. Hilton | S/1C US Navy | ART RES | 1942-1967 | 18 | — |
| Jessie J. Hilton | S/1C US Navy | Korea | — | 18 | — |
| Milford G. Hilton | S/1C US Navy | World War II | — | 19 | — |
| Claude D. Hines | S/1C US Navy | World War II | — | 18 | — |
| F. Gene Hines | Army Air Force | World War II | — | 44 | — |
| Bobby Hinkle | S/1C US Navy | — | 1963-Present | 18 | — |
| David L. Hinson | S/1C US Navy | World War II | 1942-1945 | 19 | — |
| John F. Hinson | S/1C US Navy | Korea | — | 45 | — |
| Elton M. Hinton | Army | World War II | — | 18 | — |
| James R. Hinton | Navy | World War II | — | 18 | — |
| Leon Hinton, PFC | S/1C US Navy | Korea | — | 41 | — |
| John Hobson | S/1C US Navy | Vietnam | 1969 | 3 | — |
| Jack Hockaday | S/1C US Navy | World War II | — | 19 | — |
| Kit Hockaday | S/1C US Navy | World War II | — | 19 | — |
| Sherman Hockaday | S/1C US Navy | World War I | — | 19 | — |
| Jack R. Hockridge | S/1C US Navy | World War II | — | 44 | — |
| Hedley A. Hodges | Air Force | World War I | — | 44 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.