Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| James H. Denson | S/1C US Navy | Korean War | — | 4 | — |
| Joe T. Denson | S/1C US Navy | — | 12/14/1975 - 11/13/1991 | 32 | — |
| Larry Keith Denson | S/1C US Navy | — | 7/10/1972 - 3/4/1974 | 33 | — |
| Lester J. Denson | E06 | — | 1/1/1977 - 12/1/1992 | 46 | — |
| Mitchell Denson | S/1C US Navy | — | 9/1/1942 - 3/1/1947 | 32 | — |
| Norris Alva Denson | Army Air Force TSGT | World War II ETO | — | 33 | — |
| Selwyn H. Denson | Navy | World War II | — | 33 | — |
| Terry Wayne Denson | CPL US Marine CORPS | Vietnam | 1969-1971 | 32 | — |
| E. G. "Mike" Denton | 1LT 1536 & NAAF ATC | World War II | — | 32 | — |
| Frank R. Denton | S/1C US Navy | World War II | — | 33 | — |
| James D. Depue | S/1C US Navy | — | 6/25/1963 - 8/8/1966 | 37 | — |
| D. R. Derby | CAPT Army ORD Corps | — | 1958-1968 | 4 | — |
| R. M. Derby | CPT TSG CO A 7th BN | INF | 1941-1945 | 4 | — |
| W. D. Derby | S/1C US Navy | Germany | 1981-1986 | 4 | — |
| John H. Deshazo | 1st LT AGC Army | — | 1960-1962 | 32 | — |
| Rod G. Devore | Navy Army | Vietnam | — | 32 | — |
| Robert P. Dickerson | S/1C US Navy | Vietnam | — | 32 | — |
| James S. Dickey | S/1C US Navy | — | — | 33 | — |
| Melvin Dickey | Navy | World War II | — | 32 | — |
| Melvin Dickey | S/1C US Navy | World War II | — | 33 | — |
| Ollie D. Dickey | Army | World War II | — | 33 | — |
| Ray L. Dickey | Navy & USAF | World War II - Korea,Vietnam | — | 33 | — |
| Rodger L. Dickey | Navy | — | — | 32 | — |
| Vollie B. Dickey | Army Air Force | World War II - KIA | — | 32 | KIA |
| Erle Dickson, Jr. | Army Signal Corps | World War I | — | 33 | — |
| Erle Dickson, Jr. | Army Air Corps | World War II | — | 32 | — |
| Harold G. Didlake | S/1C US Navy | World War II | — | 33 | — |
| Charles Dietz | S/1C US Navy | Korea | — | 33 | — |
| Leon George Dietze | S/1C US Navy | USNR Korea | 1950-1953 | 32 | — |
| Jack Diggs, Jr | S/1C US Navy | Korea | 1953-1955 | 37 | — |
| Frank Dill | Army | World War I | — | 33 | — |
| Johonnie Dill | Army | World War II | — | 32 | — |
| Billy Ray Dillard | Army | Korea | — | 32 | — |
| Clyde Dillard | Army | World War II | — | 32 | — |
| Jimmy A. Dillard | S/1C US Navy | Vietnam | — | 32 | — |
| Johnnie F. Dillard | S/1C US Navy | Korea | — | 32 | — |
| Robert M. Dillard | Army SGT | World War II | — | 33 | — |
| Tommy Lynn Dillard | S/1C US Navy | Vietnam | — | 32 | — |
| Doy B. Dillon, Jr. | S/1C US Navy | — | 1981-1992 | 46 | — |
| Dale Dishon | S/1C US Navy | Desert Shield/Storm | — | 33 | — |
| Bette Nelson Dixon | Army 1st LT | Korea | — | 34 | — |
| Bryan Porter Dixon | 1st LT US Army | Korea | — | 34 | — |
| Sharon L. Dixon | Major US Air Force | Currently Serving | — | 33 | — |
| Dennis L. Dobbs | S/1C US Navy | Vietnam War | — | 37 | — |
| Dwaine Dodd | S/1C US Navy | Korea Vietnam | — | 34 | — |
| Jake R. Dodson | S/1C US Navy | World War II | 1942-1946 | 37 | — |
| Clayton E. Dominy | Army Medical DET | World War II | — | 33 | — |
| Susan A. Donahoe | MSGT | USAF | 1974-1995 | 4 | — |
| James Donavan, LT. | S/1C US Navy | — | 1957-1960 | 37 | — |
| Lionell Donnell | S/1C US Navy | Korean War | — | 4 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.