Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| James R. Chambers | S/1C US Navy | — | — | 35 | — |
| Joe B. Chambers | S/1C US Navy | World War II | — | 4 | — |
| Robert Chambers | Militia NO Carolina | Revolutionary War | — | 34 | — |
| Donald C. Chandler | S/1C US Navy | World War II | — | 35 | — |
| Edwin F. Chandler | Navy | World War I, World War II | — | 7 | — |
| Johnny W. Chandler | S/1C US Navy | World War II | — | 35 | — |
| H. L. Chandler, Jr. | S/1C US Navy | World War II - Pacific | — | 35 | — |
| Henry Chandler, Sr. | S/1C US Navy | World War II - Germany | — | — | — |
| Charles L. Chapline | S/1C US Navy | World War I | — | — | — |
| Coy Chapman | S/1C US Navy | World War II | — | 38 | — |
| Richard P. Chapman | S/1C US Navy | England | 1966-1967 | — | — |
| R. E. Chastain | 1st LT US Army | World War II - Korea | — | 7 | — |
| Clyde Chatman | KIA | World War II | — | 10 | KIA |
| J. Richard Cheatham | S/1C US Navy | Vietnam | — | 35 | — |
| James H. Cheatham | S/1C US Navy | World War II | — | 35 | — |
| Thurman Cheek | MED CORP Air Force | World War II | — | 35 | — |
| C. L. Chennault, Gen | S/1C US Navy | World War II | 1915-1945 | 35 | — |
| Roy Cherry, Colonel | S/1C US Navy | USS | — | 24 | — |
| L. B. Cheshier | S/1C US Navy | Vietnam | — | — | — |
| Murphy Chester | Higginbotham | Army - Normandy WW II | — | 18 | — |
| Sterling T. Childs | S/1C US Navy | World War I | — | 38 | — |
| Bill Chipman | S/1C US Navy | Proud To Serve | 1971-1992 | — | — |
| Rick Chipman | S/1C US Navy | Vietnam | 1968-1971 | 38 | — |
| Harry R. Chivers, Jr. | S/1C US Navy | — | — | 4 | — |
| Harry T. Choice | Army | World War I | — | 34 | — |
| C. D. Chuck | Gimnich | Seabees | — | 3 | — |
| A. W. "Bud" Churchman | Army | World War II | — | 35 | — |
| Danny L. Churchman | Navy | Vietnam | — | 35 | — |
| Gary W. Churchman | S/1C US Navy | Desert Storm | — | 35 | — |
| Billy Cissell | S/1C US Navy | Vietnam | — | 35 | — |
| Arthur Wayne Clark | Navy | Vietnam | — | 7 | — |
| Edd Clark | 766th RR BTN | CAPT Army ETO WW II | — | — | — |
| Edwin A. Clark | AAF 1050 BU | World War II | — | 35 | — |
| Horace T. Clark | S/1C US Navy | World War II - Pearl Harbor | — | 37 | — |
| Hurshell Clark | KIA | World War II | — | 10 | KIA |
| Leroy Clark | S/1C US Navy | World War II | — | 34 | — |
| Lindsey B. Clark | S/1C US Navy | — | 1889-1919 | 39 | — |
| Lowell C. Clark | S/1C US Navy | World War II - W Indies PAC | — | 39 | — |
| Richerd Clark | Army | Vietnam | — | 7 | — |
| Gladis Claunch | S/1C US Navy | World War II | — | 7 | — |
| Jerry Ray Clay | S/1C US Navy | 34th GEN Hospital | — | 4 | — |
| Roy Lawton Clay | S/1C US Navy | Old Guard | 1985-1989 | 4 | — |
| Terry Matthew Clay | S/1C US Navy | — | 1987-1989 | 4 | — |
| Bernard Clayton, LT | S/1C US Navy | World War II - Pacific | 1942-1946 | 38 | — |
| Brady Clayton, LT | S/1C US Navy | Vietnam | 1969-1976 | 37 | — |
| Erma Kate Clewis | S/1C US Navy | — | 1974-1977 | 7 | — |
| Clarence C. Clifton | S/1C US Navy | New Orleans WWII | — | 38 | — |
| William C. Coates | S/1C US Navy | World War I | — | 38 | — |
| Ray H. Cobstead | CPL US Army | World War II | — | 35 | — |
| Richard Coby | S/1C US Navy | World War II | — | 38 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.